VD2002 |
1/3” SONY SUPER HAD CCD; |
420TVL~700TVL(Optional); |
4-9mm Manual Zoom Lens(2.8-12mm Optional); |
¢5mm×36PCS; |
30m; |
3.5” Vandal-proof IR Dome Camera. |
Model | VD2002 | |
Image Sensor | 1/3” Sony SUPER HAD CCD | |
TV System | PAL/NTSC | |
Effective Pixel | PAL:500(H)×582(V) | PAL:752(H)×582(V) |
NTSC:510(H)×492(V) | NTSC:768(H)×494(V) | |
Horizontal Resolution | 420TVL | 540TVL |
Minimal Illumination | 0.1Lux/F1.2 0Lux(IR On) | |
Synchronous System | Internal Synchronization | |
S/N Ratio | >48dB | >54dB |
Electronic Shutter | 1/50-1/60,000s(PAL) | |
1/60-1/60,000s(NTSC) | ||
White Balance | ATW | |
BLC | On | |
AGC | Auto | |
Gamma Adjusting | 0.45 | |
Video Output | 1.0Vp-p at 75Ω | |
Lens | 4-9mm Manual Zoom Lens(2.8-12mm Optional) | |
LED | ¢5mm×36PCS | |
IR Distance | 30m | |
Power Supply | DC 12V | |
Working Temperature | -10°C~+50°C RH90% MAX | |
Storage Temperature | -20°C~+60°C RH90% MAX | |
Dimension(mm) | 100mm×119mm | |
Weight(g) | 700g |
Copyright © 2014 Victor Vision Technology (Hongkong) Co., LTD All rights reserved