Model:VI3001 |
1/3" SONY SUPER HAD II CCD; |
4-9mm lens |
Φ5×42pcs |
30M-40M |
DC12V |
Black Video and Power cable |
IR Waterproof Camera |
Model | VI3001 |
Image Sensor | 1/3 SONY Enhanced EFFIO-E |
OSD | YES |
TV System | PAL/NTSC |
Image Resolution | PAL:960(H)×582(V) |
NTSC:967(H)×494(V) | |
Horizontal | 700TVL |
Resolution | |
Minimum | 0.05Lux/F1.2 |
Illuminator | 0Lux(IR on) |
S/N Ratio | ≥52dB |
WDR | NO |
Noise reduction | 2D-NR |
Privacy mask | 8 masks |
Slow shutter | NO |
(Sens-up) | |
Digital image stabilizer | NO |
E-zoom | NO |
Electronic | 1/50-1/60,000s(PAL) |
Shutter | 1/60-1/60,000s(NTSC) |
White Balance | Auto |
AGC | ATW |
BLC | Auto |
Gamma | 0.45 |
Adjusting | |
Synchronization | Internal Synchronization |
System | |
Lens | 4-9mm lens(2.8-12mm lens optional) |
LED | Φ5×42pcs |
IR Distance | 30M-40M |
Video Output | 1.0Vp-p,75Ω |
Voltage | DC12V |
Power | ≤2W(IR on) |
Consumption | |
Operating | -10°C~+50°C, RH90% MAX |
Enviroment | |
camera size(mm) | 240mmX93mmX130mm |
Demension(mm) | 255mm×160mm×130mm |
Weight | 1400g |
Copyright © 2014 Victor Vision Technology (Hongkong) Co., LTD All rights reserved