VI3002 |
1/3” SONY Super HAD CCDII; |
650TV line |
3.6mm Board Lens(6mm/8mm Optional); |
¢5mm×30PCS; |
25m; |
IP66; |
3 Axis Bracket. |
Model | VI3002 |
Image Sensor | 1/3” Sony Super HAD CCD |
TV System | PAL/NTSC |
Horizontal Resolution | 650TVL |
Minimal Illumination | 0.001Lux/F1.2 0Lux(IR On) |
Synchronous System | Internal Synchronization |
S/N Ratio | >52dB |
Electronic Shutter | 1/50-1/60,000s(PAL) |
1/60-1/60,000s(NTSC) | |
White Balance | ATW |
BLC | On |
AGC | Auto |
Gamma Adjusting | 0.45 |
Video Output | 1.0Vp-p at 75Ω |
Lens | 3.6mm Board Lens(6mm/8mm Optional) |
LED | ¢5mm×30PCS |
IR Distance | 25m |
Power Supply | DC 12V |
Working Temperature | -10°C~+50°C RH90% MAX |
Storage Temperature | -20°C~+60°C RH90% MAX |
Dimension(mm) | 170mm×69mm×65mm |
Weight(g) | 500g |
Copyright © 2014 Victor Vision Technology (Hongkong) Co., LTD All rights reserved