Model | VS4001 |
Image Sensor | 1/3” SONY SUPER HAD CCD |
TV System | PAL |
Effective Pixel | PAL:795(H)×596(V) |
Horizontal Resolution | 600TVL |
Minimal Illumination | 0.001Lux/F1.2 |
0Lux(IR on) | |
Synchronous System | Internal Synchronization |
S/N Ratio | > 54dB |
Electronic Shutter | 1/50-1/60,000s(PAL) |
White Balance | ATW |
BLC | On |
AGC | Auto |
Gamma Adjusting | 0.45 |
Video Output | 1.0Vp-p at 75Ω |
Lens | Board lens 3.6mm |
Power Supply | DC 12V |
Working Temperature | -10°C~+50°C RH90% MAX |
Dimension(mm) | 50mm×110mm |
Weight(g) | 120g |
Copyright © 2014 Victor Vision Technology (Hongkong) Co., LTD All rights reserved