Overview:
> 1/3" OV4689 low illumination CMOS;
> Main stream: 4MP 2592*1520@15fps, 3MP 2048*1536@25fps; sub-stream: 1280*720, 704*576@25fps;
> Support 3D DNR;
> Support ONVIF; Support Third-party NVR;
> Support for mobile video surveillance(iOS,android);
> Support Web, CMS, platform management software MYEYE;
> Support cloud service, network penetration, alarm information pushed to phone, etc.
 
Specification:
| Model | VIR6006-4MP | 
| System structure | Embedded RTOS,dual-core 32bit DSP(Hi3516D), pure hard compression, watch dog | 
| Sensor | 4.0M 1/3" OV4689 low illumination CMOS;color 0.01Lux@F1.2, black/white 0.001Lux@F1.2 | 
| Video compression | H.265/H.264, support dual stream, AVI; 0.1M~10Mpbs variable; 1~30f/s variable | 
| Image output | Main stream:4MP 2592*1520@23fps, 3MP 2048*1536@25fps;sub-stream: 704*576 @25fps | 
| Noise reduction | Support 2D/3D | 
| Wide dynamic | Support DWDR; | 
| Audio interface | 1ch input, level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone; | 
| Audio compression | G.711,support bidrectional talk,audio&video synchronization; | 
| Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | 
| Lens | 2.8 - 12 mm varifocal lens, Angle of view: 105.2°-31.9° | 
| Signal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | 
| IR LED | ¢5*42pcs LED lights, 45m IR Distance. | 
| PTZ | 1*RS485,support kinds of PTZ protocols | 
| Reliability | Comprehensive lightning protection, in line with national and international standards; 7 * 24 hours 65 ℃ high temperature stable and reliable testing (including mounted machine testing) | 
| Other function | Support WEB,OSD,live video transmission,motion detect,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring software、MYEYE; | 
| ONVIF | Support | 
| Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | 
| Other | DC12V/2A input, power consumption:≤3W | 
Copyright © 2014 Victor Vision Technology (Hongkong) Co., LTD All rights reserved