Model | VB1001 | |
Image Sensor | 1/3"Sony SUPER HAD Ⅱ CCD, Powerful DSP | 1/3"Sony Powerful EFFIO CCD & DSP |
Effective Pixels | NTSC:768H×494V(380K Pixels) | NTSC:976(H)x494(V) (480K Pixels) |
PAL: 752H×582V(440K Pixels) | PAL:976(H)x582(V) (570K Pixels) | |
Scanning System | NTSC:525 Lines 2:1 Interlace/PAL:625 Lines 2:1 Interlace | |
Scanning Frequency | NTSC:15.734KHz(H), 59.94Hz(V)/ PAL:15.625KHz(H), 50Hz(V) | |
Shutter Speed | NTSC:1/60~1/100,000 Sec/PAL:1/50~1/100,000 Sec | |
Resolution | 600TVL | 700TVL |
S/N Ratio | More than 48db (AGC off) | |
Sync. System | Internal | |
White Balance | ATW | |
Min. Illumination | 0.05Lux | |
Lens | DC/VIDEO Auto Iris Lens, Manual Lens | |
Lens Mount | C/CS Mount |
OSD Menu | 600 TVL OSD Function: 2DNR, D-WDR, HLC, Sense-up, MD, Privacy Mask; 700TVL OSD Function: MD, Privacy Mask, Noise Reduction, D-WDR, Tint, Sharpness | |
Video Output | VBS 1.0 VPP(75ΩLoad) | |
Power Supply | DC 12±10%,AC24±10% | |
Power Consumption | Max 290mA/ DC 12V,7.2VA/24VAC | |
Working Temp. | -100C~500C(-140F~1220F) | |
Storage Temp. | -300C~600C(-220F~1400F) | |
Dimensions | Appr. 109mm(L)×64mm(W)×58mm(H) | |
Weight | Appr.0.42Kg |
Copyright © 2014 Victor Vision Technology (Hongkong) Co., LTD All rights reserved